
Amor Owens net worth is
$1.9 Million
Amor Owens Wiki: Salary, Married, Wedding, Spouse, Family
Amor Owens is known for her work on MacGyver (2016), Being Mary Jane (2013) and Satisfaction (2014).
| Net Worth | $1.9 Million |
| Height | 5' 6" (1.68 m) |
| Profession | Actress, Costume Department, Costume Designer |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| Being Mary Jane | 2017 | TV Series | Doctor Tani Taketa |
| MacGyver | 2017 | TV Series | Reporter |
| Believe | 2016 | | Council Member |
| The Haves and the Have Nots | 2016 | TV Series | Anna |
| Ladies Book Club | 2016 | TV Movie | Meho |
| Hope | 2016/XIV | Short | Helena Parker |
| Here We Go Again | 2016 | TV Series | Mrs. Davis |
| His Love Is Blind | 2016 | | Mika |
| Satisfaction | 2015 | TV Series | Denise |
| Confessions of Angry Wives | 2015 | TV Series | Angry Wife |
| Ant-Man | 2015 | | Shareholder (uncredited) |
| Mr. Lockjaw | 2015 | TV Movie | News Reporter |
| Archangel: From the Winter's End Chronicles | 2014 | Video short | London Citizen |
| My Dad's a Soccer Mom | 2014 | TV Movie | Parent #3 |
Costume Department
| Title | Year | Status | Character |
|---|
| Roanoke: Search for the Lost Colony | 2015 | TV Movie set costumer | |
| Zombie Crush: A Teenage Zomedy | 2013 | Short wardrobe supervisor | |
| One Night in Stockholm | 2012 | Short costumer | |
| Freedom | 2012/IV | Documentary set costumer | |
| Jack and the Dustbowl | 2012 | Short set costumer | |
| Blood on My Name | 2011 | Short set costumer | |
| Cut Off | 2011 | Short wardrobe supervisor | |
| The Candy Shop | 2010 | Short seamstress / set costumer | |
Costume Designer
| Title | Year | Status | Character |
|---|
| Dead Man's Hand | 2012/I | Short post-production | |
| One Night in Stockholm | 2012 | Short | |
| Clip | 2011 | Short | |
| Detour | 2011 | Short | |
| Blood on My Name | 2011 | Short | |
| The Playground | 2011/III | Short | |
Producer
| Title | Year | Status | Character |
|---|
| Elijah | 2013 | Short producer | |
| Lili Marleen | 2012 | Short line producer | |
Production Manager
| Title | Year | Status | Character |
|---|
| Short Temper | 2011 | Short unit production manager | |
Known for movies
MacGyver (2017)
as Reporter
Being Mary Jane (2017)
as Doctor Tani Taketa
Satisfaction (2015)
as Denise
The Haves and the Have Nots (2013)
as Anna
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6apKiqXaTEprrSZqWerF2svLPAx2g%3D